Home

Nick-L-Down Group

Fri, 23 Jan 2026

BNN Market Call Top Picks

 
 

BNN Market Call Analyst Ratings

Average Return - Equal Share Weighted

 
 
Rank Analyst Grade Picks Winners Losers Avg. Gain Dividends Avg. Return









1 Reza Samahin A+ 3 2 1 143.3% 0.0% 143.3%
2 Rick Rule A+ 36 29 7 51.3% 0.8% 52.0%
3 Dennis da Silva A+ 15 11 4 47.9% 1.9% 49.8%
4 John Stephenson A+ 3 3 0 47.8% 0.0% 47.8%
5 Ross Healy A+ 15 11 4 43.0% 4.2% 47.2%
6 Robert McWhirter A+ 3 1 2 46.3% 0.0% 46.3%
7 Lyle Stein A+ 9 9 0 40.8% 0.0% 40.8%
8 Chris Stuchberry A+ 3 2 1 38.8% 0.0% 38.8%
9 John O'Connell A 6 6 0 35.7% 0.7% 36.5%

NASDAQ Composite



35.8% 0.0% 35.8%
10 Chris Thom A 6 5 1 32.3% 0.0% 32.3%
11 Javed Mirza A 36 31 5 27.8% 1.7% 29.5%
12 Grant White A 3 3 0 29.2% 0.3% 29.5%

S&P/TSX Venture Composite Index



28.4% 0.0% 28.4%
13 Shane Obata A 18 13 5 26.8% 1.4% 28.2%
14 Brendan Caldwell A 39 32 7 26.6% 1.0% 27.6%
15 Michael Sprung A 30 24 6 21.7% 3.9% 25.6%
16 Hap Sneddon A 36 31 5 21.3% 3.0% 24.3%

S&P 500 Index



24.1% 0.0% 24.1%
17 Richard Fogler A 9 9 0 23.1% 0.6% 23.7%
18 Michael Decter A- 9 7 2 21.4% 2.1% 23.5%
19 Mike Vinokur A- 27 19 8 20.9% 2.3% 23.2%
20 David Burrows A- 42 33 9 22.0% 0.8% 22.8%
21 Cole Kachur A- 21 14 7 21.3% 0.5% 21.8%
22 Mike Philbrick A- 54 45 9 19.3% 1.8% 21.1%
23 Paul Gardner A- 3 2 1 18.2% 2.0% 20.2%

S&P/TSX Composite Index



20.2% 0.0% 20.2%
24 Gordon Reid A- 105 81 24 19.0% 1.0% 20.0%
25 Barry Schwartz A- 36 29 7 18.8% 1.1% 19.9%
26 John Zechner A- 41 26 15 17.7% 2.1% 19.8%
27 Zachary Curry B+ 18 14 4 16.5% 2.3% 18.8%
28 Kim Bolton B+ 103 72 31 18.1% 0.7% 18.8%
29 Brian Madden B+ 97 69 28 17.3% 1.5% 18.7%
30 Colin Cieszynski B+ 24 18 6 18.0% 0.4% 18.3%
31 Lorne Steinberg B+ 36 22 14 15.8% 2.2% 18.0%
32 Jason Donville B+ 9 4 5 17.4% 0.4% 17.8%
33 Bruce Murray B+ 33 23 10 14.8% 1.6% 16.5%
34 Stephen Takacsy B+ 33 21 12 14.5% 1.9% 16.4%
35 James Telfser B+ 15 11 4 14.9% 1.1% 16.0%
36 John Hood B 15 15 0 13.3% 2.4% 15.7%
37 Keith Richards B 75 53 22 14.0% 1.7% 15.7%
38 Brooke Thackray B 21 19 2 14.1% 1.6% 15.7%
39 Christine Poole B 69 51 18 13.7% 1.7% 15.4%

Dow Jones Industrial Average



15.2% 0.0% 15.2%
40 Greg Newman B 75 56 19 12.9% 2.0% 14.9%
41 Alexander MacDonald B 15 10 5 12.5% 2.4% 14.9%
42 Martin Cobb B 15 9 6 14.8% 0.0% 14.8%
43 David Driscoll B 21 14 7 13.5% 1.2% 14.7%
44 Tony Ciero B 3 3 0 14.6% 0.0% 14.6%
45 Teal Linde B- 53 36 17 12.9% 1.4% 14.3%
46 Jamie Murray B- 36 26 10 12.5% 1.7% 14.2%
47 Stan Wong B- 84 57 27 13.1% 0.8% 13.9%
48 Colin Stewart B- 6 3 3 13.6% 0.0% 13.6%
49 Paul Harris B- 60 42 18 12.0% 1.5% 13.5%
50 Brian Acker B- 9 8 1 10.7% 2.6% 13.4%
51 Gavin Graham B- 6 6 0 10.4% 3.0% 13.4%
52 Julien Nono-Womdim B- 3 3 0 13.1% 0.0% 13.1%
53 Brett Girard C+ 25 18 7 11.2% 1.9% 13.1%
54 Andrew Pyle C+ 24 19 5 10.5% 2.4% 12.8%
55 Ryan Bushell C+ 42 30 12 8.9% 3.3% 12.2%
56 Andrew Moffs C+ 33 26 7 9.7% 2.4% 12.0%
57 Chris Blumas C+ 54 37 17 10.0% 1.8% 11.8%
58 Rebecca Teltscher C+ 31 22 9 9.9% 1.9% 11.8%
59 Daniel Straus C+ 15 14 1 9.4% 2.3% 11.7%
60 Rob Lauzon C+ 9 7 2 6.2% 4.8% 11.1%
61 David Baskin C+ 9 5 4 6.9% 4.0% 10.9%
62 Jeff Parent C 18 12 6 8.8% 1.8% 10.6%
63 Jesse Gamble C 3 2 1 10.6% 0.0% 10.6%
64 Brianne Gardner C 47 29 18 8.8% 1.3% 10.1%
65 Darren Sissons C 51 35 16 7.7% 2.3% 10.1%
66 Richard Orrell C 9 9 0 8.8% 1.1% 9.9%
67 Bill Harris C 12 7 5 5.5% 3.8% 9.3%
68 Michael Hakes C 24 17 7 7.8% 1.5% 9.3%
69 Andrew Pink C 18 10 8 6.7% 2.4% 9.1%
70 Eric Nuttall C 63 37 26 6.0% 2.6% 8.6%
71 Andrey Omelchak C- 15 9 6 8.2% 0.4% 8.6%
72 Mark Sebastian C- 3 2 1 7.1% 1.3% 8.3%
73 Jordan Zinberg C- 27 9 18 7.3% 0.9% 8.2%
74 Alex Ruus C- 15 9 6 2.8% 5.3% 8.1%
75 Dan Rohinton C- 21 15 6 6.2% 1.2% 7.4%
76 Derek Warren C- 6 4 2 7.0% 0.0% 7.0%
77 Robert Gill C- 21 14 7 2.5% 4.4% 6.9%
78 Chris Heakes C- 3 3 0 6.8% 0.0% 6.8%
79 Earl Davis C- 2 2 0 1.3% 5.4% 6.7%
80 Cole Smead D 3 2 1 4.4% 2.2% 6.6%
81 Hank Cunningham D 6 6 0 2.8% 3.1% 5.9%
82 Jerome Hass D 6 3 3 4.3% 0.0% 4.3%
83 Matt Kacur D 6 3 3 3.8% 0.0% 3.8%
84 Paul MacDonald D 9 5 4 3.3% 0.5% 3.8%
85 Michael Simpson D 3 3 0 3.5% 0.0% 3.5%
86 Bruce Campbell D 27 14 13 2.6% 0.3% 2.9%
87 Joshua Varghese D 3 2 1 0.2% 1.7% 1.9%
88 John Ewing D 3 1 2 1.9% 0.0% 1.9%
89 Nick Mersch F 6 4 2 -0.2% 0.0% -0.2%
90 Jason Del Vicario F 24 12 12 -2.6% 1.9% -0.7%
91 Ernest Wong F 3 2 1 -2.7% 0.0% -2.7%
92 Greg Dean F 6 2 4 -2.7% 0.0% -2.7%
93 Peter Hodson F 9 3 6 -4.6% 0.0% -4.6%
94 Tim Regan F 3 1 2 -11.3% 0.0% -11.3%
24 Jan 2023 to 23 Jan 2026
Indices - Average annual yield


© 2026  Nick-L-Down Group Help Contact Us Disclaimer